Parcel 00-00-31-1600-0232-0050
Owners
105 S 20TH STREET
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 105 S 20TH ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 18 |
Township | 3N |
Range | 28E |
Subdivision | OUTLOTS S/D U/R |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WR: Widower (196.202) (100%) |
Short Legal
E 153FT OF THE N 126.5FT OFTHE S1/2 OF OUTLOT 232
IN OR 2678/1354...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $331,296 |
(+) Improved Value | $223,777 |
(=) Market Value | $555,073 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $217,630 |
(=) County Taxable Value | $162,630 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2678/1354 | 2023-11-09 | U | Improved | $100 | Grantor: MALLORY PETER O Grantee: MALLORY SAMUEL ARGO |
WD 2202/1501 | 2018-06-08 | Q | Improved | $360,000 | Grantor: HUDSON JEANETTE Grantee: MALLORY PETER O & LISA |
WD 2083/1432 | 2016-11-07 | U | Improved | $100 | Grantor: APEX EQUIPMENT CO Grantee: HUDSON JEANETTE |
WD 0292/0330 | 1979-05-26 | Q | Improved | $75,000 | Grantor: BERILLA JOHN A & SARITA TITIANA (H&W) Grantee: APEX EQUIPMENT CO |
WD 0138/0295 | 1972-12-22 | Q | Vacant | $3,000 | Grantor: PRICE ROBERT DALTON & EUNICE B (H&W) Grantee: BERILLA JOHN A & SARITA TITIANA (H&W) |
Buildings
Building # 1, Section # 1, 223256, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
2012 | 1973 | $231,859 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
EW | Exterior Wall | 16 | WD FR STUC |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IW | Interior Wall | 06 | CUST PANEL |
IF | Interior Flooring | 11 | CLAY TILE |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.50 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 02 | DIST FB |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.